These are the unofficial results of tonight's election, with a number of absentee and provisional ballots yet to be added to the totals.
NON-PARTISAN TOWN COUNCIL TOWN OF TIVERTON
7 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Jay J. LAMBERT | 2917 | 8.7% |
| Denise M. deMEDEIROS | 2907 | 8.6% |
| Edward A. RODERICK | 2868 | 8.5% |
| James J. ARRUDA | 2809 | 8.4% |
| Brett Nicholas PELLETIER | 2706 | 8.1% |
| Joan B. CHABOT | 2439 | 7.3% |
| William P. GERLACH | 2438 | 7.3% |
| Renee deJESUS-JONES | 2322 | 6.9% |
| Robert D. COULTER | 2180 | 6.5% |
| Nancy L. DRIGGS | 2167 | 6.4% |
| Joseph R. SOUSA | 2069 | 6.2% |
| Peter A. MELLO | 2023 | 6.0% |
| David M. NELSON | 2004 | 6.0% |
| Donald BOLLIN | 1699 | 5.1% |
| WRITE-IN | 59 | 0.2% |
NON-PARTISAN SCHOOL COMMITTEE TOWN OF TIVERTON
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Sally A. BLACK | 3531 | 22.1% |
| Carol J. HERRMANN | 2770 | 17.4% |
| Jerome M. LARKIN | 2735 | 17.2% |
| Susan E. ANDERSON | 2452 | 15.4% |
| Justin D. KATZ | 2324 | 14.6% |
| Ruth E. HOLLENBACH | 2107 | 13.2% |
| WRITE-IN | 27 | 0.2% |
NON-PARTISAN BUDGET COMMITTEE TOWN OF TIVERTON
6 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Joseph F. BENTO, III | 2784 | 10.3% |
| Joshua A. MELLO | 2488 | 9.2% |
| Laura L. EPKE | 2408 | 8.9% |
| David PERRY | 2303 | 8.5% |
| Alexander J. COTE | 2244 | 8.3% |
| Madeline L. O'DELL | 2165 | 8.0% |
| Robert H. HAYDEN | 2147 | 8.0% |
| Mark R. LARSEN | 2063 | 7.7% |
| John J. MARTIN | 2017 | 7.5% |
| Jeffrey J. SROCZYNSKI | 1961 | 7.3% |
| Robert B. GAW | 1872 | 6.9% |
| Mark D. CONSTANCE | 1116 | 4.1% |
| Jeffrey M. BELLI | 696 | 2.6% |
| Abel PEREZ | 621 | 2.3% |
| WRITE-IN | 56 | 0.2% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 70
| Candidate | Total votes | Pct |
|---|---|---|
| John G. EDWARDS (DEM) | 4043 | 72.0% |
| John A. PERKINS, JR. (IND) | 1566 | 27.9% |
| WRITE-IN | 10 | 0.2% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 71
| Candidate | Total votes | Pct |
|---|---|---|
| Dennis M. CANARIO (DEM) | 3172 | 98.5% |
| WRITE-IN | 47 | 1.5% |
No comments:
Post a Comment